Zeny Ranking

Zeny Ranking

Top 20 Richest Characters on

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Kulay 2,147,483,647 Merchant 255 1 None
2 BAsher 2,147,483,647 Merchant 255 1 None
3 N a G a T o 2,146,808,647 Creator 255 100 BURAT SA LATA
4 Krely 2,136,971,647 Whitesmith 255 100 Twilight
5 White Smith 2,134,151,647 Whitesmith 255 100 Gold Room
6 Ta Seti 2,121,783,211 Sniper 255 100 Twilight
7 Penelope 2,116,683,647 Whitesmith 255 100 Twilight
8 MOT M O T 2,107,489,564 Champion 255 100 HAHAHA
9 PALONGPALO 2,080,495,647 Whitesmith 255 100 None
10 Bro D e V o 2,078,727,000 Paladin 255 100 BURAT SA LATA
11 Jekyl 2,077,530,123 Champion 255 100 Twilight
12 BALDAN0G 2,058,017,010 Star Gladiator 255 50 None
13 cHoLah03 2,055,563,253 Assassin Cross 255 100 C2B
14 IIIIIlllll 2,046,613,960 Whitesmith 255 100 None
15 Auroom 2,033,723,700 Star Gladiator 255 100 None
16 zxczxc 2,025,980,000 Whitesmith 255 100 Brt Brt
17 Magnum45 2,000,000,000 Stalker 255 100 A k a t s u k i
18 Resbakers 2,000,000,000 Gunslinger 255 100 None
19 Amir 1,999,000,000 Lord Knight 99 22 None
20 Lucky Forger 1,987,082,678 Whitesmith 255 100 WIPEOUT